Training participants
25 May 2013
| Ref. no | Name | Surname | Picture |
|---|---|---|---|
| tutor | Helen | Henderson |
|
| Tutor | Grainne | Oneill |
|
| 9 | Suneil | Kher |
|
| 83 | Johdi | Quinn |
|
| 82 | Ann Marie | White |
|
| 81 | Liz | Griffith |
|
| 80 | Claire | Fitzsimons |
|
| 8 | Christine | Turner |
|
| 79 | Marta | Fojut |
|
| 78 | Varkey | Abraham |
|
| 77 | Sunita | Chada |
|
| 76 | Ruth | Northey |
|
| 75 | Raing | Mc Cullagh |
|
| 74 | Paula | Guzzanti |
|
| 73 | Mark | Donahue |
|
| 72 | Lilian | Vellem |
|
| 71 | Karolina | Morgan |
|
| 7 | Ivy | Ridge |
|
| 69 | Gloria | da Rocha |
|
| 68 | Francis | Sallieu Khamanra |
|






