Training participants
05 September 2010
| Ref. no | Name | Surname | Picture |
|---|---|---|---|
| tutor | Helen | Henderson |
|
| Tutor | Grainne | Oneill |
|
| 9 | Suneil | Kher |
|
| 8 | Christine | Turner |
|
| 7 | Ivy | Ridge |
|
| 65 | Carol | Jordaan |
|
| 64 | Avelina | Freitas Moreira |
|
| 63 | Alvaro | Silva |
|
| 62 | Privilege | Chadwick |
|
| 61 | Ewa | Haremza |
|
| 60 | Agnieszka | Haremza |
|
| 6 | Natasha | Sharskena |
|
| 59 | Mary | Lafferty |
|
| 58 | Iuliana | Moore |
|
| 57 | danieli | Ferraz |
|
| 56 | Marian | Radford |
|
| 55 | Kasia | Kmietowicz |
|
| 54 | Petras |
|
|
| 53 | Valles Carreras | Cristina |
|
| 52 | Maria | Ellis |
|





